Advance ticketing for the GIC Biennale 2013 offers the following benefits:
One, 25% discount
Two, One multi-ticket valid for all three sites.
Three, Individual ticket also available for entry to each site.
Type of ticket | Rate | Visitors | |||
---|---|---|---|---|---|
Advance | On-site | ||||
All venue ticket | Ordinary | 8,000 | 10,000 | - Aged 19 ~ 64 | |
Discounted | 6,000 | 8,000 | - Aged 13 ~ 18 with advance purchase - Persons with disabilities - Group of 20 or more adults |
||
Special | 4,000 | 5,000 | - Aged 4 ~ 12 - Senior citizens aged 65 or older - Group of 20 or more middle and high school students - Residents subject to Biennale MOU |
||
One venue ticket | Ordinary | Icheon | 5,000 | 6,000 | - Aged 19 ~ 64 |
Gwangju | 3,000 | 4,000 | |||
Yeoju | 3,000 | 4,000 | |||
Discounted | Icheon | 3,000 | 4,000 | - Aged 13 ~ 18 - Persons with disabilities - Group of 20 or more adults |
|
Gwangju | 2,000 | 3,000 | |||
Yeoju | 2,000 | 3,000 | |||
Special | Icheon | 2,000 | 3,000 | - Aged 4 ~ 12 - Senior citizens aged 65 or older - Group of 20 or more middle and high school students - Residents subject to Biennale MOU |
|
Gwangju | 1,500 | 2,000 | |||
Yeoju | 1,500 | 2,000 |
※ Free Admissions
- Children under four years old
- Persons with disabilities and their escorts
- A guide or a leader of a group of 20
- Guides and bus drivers from travel agencies bringing group tourists